Kees van Kempen f97dea859b 11: Finish task 2
Now we show beautifully normalized eigenfunctions.
2022-03-17 11:02:30 +01:00
2022-02-15 16:37:25 +01:00
2022-02-15 16:37:25 +01:00
2022-03-08 10:26:30 +01:00
2022-03-08 10:26:30 +01:00
2022-03-08 17:22:32 +01:00
2022-03-16 09:22:46 +01:00
2022-03-17 11:02:30 +01:00
2022-02-03 09:59:28 +01:00
Description
No description provided
60 MiB
Languages
Jupyter Notebook 50.9%
HTML 49.1%