Kees van Kempen 989fca310d Final: WIP: Calculate and plot energy eigenstates of H_tb
Hmm, for n = 10, E_m = 0 for all m. That seems wrong.

Let's get some food with Gosse, first!
2022-04-03 17:27:26 +02:00
2022-02-15 16:37:25 +01:00
2022-02-15 16:37:25 +01:00
2022-03-08 10:26:30 +01:00
2022-03-08 10:26:30 +01:00
2022-03-08 17:22:32 +01:00
2022-03-16 09:22:46 +01:00
2022-03-28 15:10:47 +02:00
2022-02-03 09:59:28 +01:00
Description
No description provided
60 MiB
Languages
Jupyter Notebook 50.9%
HTML 49.1%